| General surgery | Urological surgery | Obstetric surgery | Ophthalmic surgery | Emergency surgery | Orthopedic surgery | P value |
---|
Background Noise | 50.3 (± 3.8) | 48.84 (± 3) | 51.82 (± 2.7) | 48.98 (± 2.6) | 49.84 (± 4.3) | 49.84 (± 2.4) | 0.408 |
Max (TM-102) | 90.3 (± 3.3) | 91.56 (± 4.4) | 90.67 (± 5.9) | 85.82 (± 4.3) | 93.62 (± 5.3) | 97.26 (± 5.8) | 0.018* |
Min (TM-102) | 57.2 (± 3.1) | 61.64 (± 5.7) | 58.35 (± 1.7) | 51.67 (± 4.6) | 56.16 (± 4.5) | 57.3 (± 1.2) | 0.04* |
Average (TM 102) | 71.46 (± 2.9) | 73.37 (± 2.6) | 77.68 (± 2.5) | 65.54 (± 5) | 78.82 (± 2.2) | 77 (± 3.1) | < 0.001* |
Max (NoiseCapture) | 91.27 (± 4.1) | 90.7 (± 6.1) | 93.27 (± 6.5) | 83.97 (± 4.2) | 96.26 (± 3.6) | 96.38 (± 5.5) | 0.002* |
Min (NoiseCapture) | 52.75 (± 4.6) | 51.94 (± 5.2) | 53.53 (± 4.3) | 47.14 (± 3.8) | 57.52 (± 4) | 54.92 (± 3.2) | 0.007* |
Average (NoiseCapture) | 72.78 (± 4.9) | 69.51 (± 5.3) | 78.17 (± 3.9) | 63.98 (± 4) | 77.14 (± 1.6) | 77.3 (± 1.1) | < 0.001* |
LA 50 (NoiseCapture) | 59.62 (± 4.59) | 62.20 (± 4.10) | 65.27 (± 2.93) | 56.78 (± 3.22) | 64.14 (± 4.73) | 64.88 (± 3.49) | 0.004* |
LA 90 (NoiseCapture) | 60.18 (± 6.29) | 60.31 (± 8.31) | 64.18 (± 6.00) | 51.48 (± 4.58) | 64.32 (± 6.19) | 65.50 (± 2.37) | 0.005 |
- Data presented as mean (± SD). Max, maximum values in dB of A-weighting on fast response time mode recorded by both devices during the study period; Min, minimum values in dB of A-weighting on fast response time mode recorded by both devices during the study period; LA 90, the A-weighted noise level that is exceeded for 90% of the measurement period (a useful descriptor to quantify the background noise level); LA50, the A-weighted noise level that is exceeded for 50% of the measurement period
- *Significant statistical difference